Are You The Fittest Person In Media?

competitions
(Image credit: Unknown)

To celebrate the launch of our brilliant new website, Men’s Fitness – the UK’s premier online fitness brand – created a total-body fitness challenge to take to London’s best advertising agencies to find the fittest man and woman in media.

How it works

The challenge is a simple timed test: you do as many press-ups as you can in a minute, as many sit-ups as you can in a minute and, finally, as many burpees as you can in a minute – in that order. There’s no rest between moves and entrants are scored on total reps performed.

Form guide

Press-up

Latest Videos FromCoach
  • Start with your hands shoulder-width apart and body straight from head to heels.
  • Lower yourself until your elbows reach 90˚, then press back up.
  • Women can do the press-ups on their knees.

Sit-up

  • Lie down on the floor placing your feet either under something that will not move or by having a partner hold them. Your legs should be bent at the knees.
  • Place your hands behind your head and lock them together by clasping your fingers. This is the starting position.
  • Elevate your upper body until you are in an upright position.

Burpee

  • Start in a press-up position, with your hands just wider than shoulder-width apart. Keep your back straight.
  • Jump your feet forward so you end up in a tuck.
  • Keep your hands on the floor.
  • Explode up into a vertical jump.
  • When you land, go straight back to the press-up position.

Results and prizes

We’re giving the fittest man and woman from each agency an MF goody bag packed with products to help them get even fitter. Every competitor’s score will also be published on the new website.

The final

The top ten men and women overall were invited to take part in a grand final at Fitness First Tottenham Court Road on Friday 2nd August. The male and female winners would be crowned the fittest man and woman in media and each walk away with:

A PYRACTIF SPORTS HOLIDAY SOURCED BY MUCH BETTER ADVENTURES | A TOP-OF-THE RANGE GIANT BIKE | A PERSONAL TRAINING SESSION WITH NICK MITCHELL AND A MONTH’S ONLINE SUPPORT FROM PERSONAL TRAINING COMPANY UP FITNESS | A TROPHY | A CUSTOMISED MEN’S FITNESS OR WOMEN’S FITNESS COVER POSTER

Congratulations to the winners!

Leaderboard

Swipe to scroll horizontally
Name Company Press-ups Sit-ups Burpees TOTAL
    Row 1 - Cell 2 Row 1 - Cell 3 Row 1 - Cell 4 Row 1 - Cell 5
Kristin Bayliss Starcom 76 46 28 150
Natalie Carder Zenith 74 33 26 133
Amy Finlay Zenith 63 43 27 133
Mukuka Mwananshiku PHD 63 43 26 132
Flora Spencer Mediacom 61 37 25 123
Lorraine Nolan Manning Gottlieb 56 46 21 123
Emma Cranston Manning Gottlieb 52 48 22 122
Georgi Kelly Vizeum Manchester 61                   34                   24                   119                
Danila Gallippi Mediacom 65 32 22 119
Ekta Gurung Mindshare 70 25 24 119
Esmeralda Lockhart Maxus 53 38 26 117
Bhavini Prajapati Carat Manchester 57                   39                   20                   116
Kat Lincoln OMD 55 37 23 115
Michelle Burton Zenith 70 26 18 114
Emma Geraghty Mediacom 52 35 25 112
Laima Bendziunaite Mediacom 58 31 23 112
Katherine French Starcom 56 30 26 112
Hannah Lynch Carat Manchester 47                   27                   28                   102                
Hemma Randhawa Maxus 46 45 11 102
Lucy Holmes PHD 36 27 20 83
Polly Chandler Mindshare 39 24 15 78
Johanne Jorgensen Mindshare 39 25 13 77
Swipe to scroll horizontally
Name Company Press-ups Sit-ups Burpees TOTAL
    0 0 0 0
William Brereton IPG Media Brands- UM 96 40 32 168
Jack Matterson OMD 88 45 28 161
Mark Whittle Zenith 88 47 26 161
Mike Rivera Carat Manchester 78                   46                   35                   159                
Alex Palmer Mediacom 73 55 28 156
Matt Savage Mediacom 89 35 31 155
Carl Read OMD 79 44 30 153
Daniel Gold OMD 81 44 27 152
Adam Jodoin Mediacom 81 44 25 150
Chris Woods OMD 75 44 26 145
Simon King Mediacom 84 34 25 143
Ben Mars Manning Gottlieb 83 37 20 140
Oliver Hallstrom Zenith 70 37 31 138
Chris White Mindshare 68 40 26 134
Liam Bennette Maxus 71 40 21 132
Frankie Lyman Maxus 57 50 25 132
Ed Trotter Mediacom 74 36 22 132
Thomas Mennetrier OMD 60 49 22 131
Adam Dustin Zenith 76 28 26 130
Shamayel Baray Starcom 82 33 15 130
Nicky Barton Mediacom 71 33 25 129
Jamie Cod Manning Gottlieb 63 36 30 129
Ben Seares Mediacom 73 35 20 128
Ed Byrne Starcom 80 30 18 128
Luke Haidoror Maxus 58 43 26 127
Colby Adam Mediacom 70 36 20 126
Jack Sturbrudge Zenith 78 24 24 126
Darren Russell Starcom 54 45 27 126
David Ace OMD 69 37 19 125
Eddie Norris Mindshare 63 41 20 124
Stef Jansen Mindshare 60 39 24 123
Dan Tray Mindshare 61 40 22 123
George Bethell PHD 65 32 26 123
Tom Wiltshire Manning Gottlieb 68 33 21 122
Phil Spencer Mediacom 59 36 26 121
Simon Bauer Starcom 64 41 15 120
Nick Crowder Arena BLM 63 36 21 120
Ryan Cummins Manning Gottlieb 60 34 25 119
Simon Sandford Maxus 56 40 22 118
Jack Land Maxus 48 45 25 118
Ade Fadairo Mindshare 60 36 22 118
Dean Butt OMD 72 29 17 118
Carsten Tomkins PHD 61 32 24 117
Mark Smith Universal McCann 44 45 25 114
Ollie Ruff Zenith 63 30 20 113
Joe Summers Maxus 53 40 20 113
Matthew Woodman OMD 60 36 16 112
Khalid Yacoob Zenith 59 32 20 111
Greg Lennox Universal McCann 55 37 19 111
Jason Dealey Mindshare 51 35 24 110
Sandile Mknize Mediacom 65 26 18 109
Asad Khan PHD 46 41 22 109
Chris Bell Universal McCann 50 36 23 109
Josh Taray OMD 52 36 20 108
Rob Hannam Zenith 51 40 16 107
Steven Worobec Mediacom 49 37 20 106
David Walsh Mediacom 42 39 25 106
Ed Hockey PHD 51 32 22 105
Luke Haslam Carat Manchester 47                   41                   16                   104                
Don Jolly Mediacom 50 30 24 104
Leon Robbins Zenith 61 22 21 104
Tom Loughran Zenith 45 36 22 103
Mike Thomas Maxus 56 30 17 103
Max Walsh Carat Manchester 39                   38                   25                   102                
Giles Burnfield Mindshare 45 41 16 102
Ali Elms Mindshare 66 17 19 102
Simon Wiggins Mediacom 43 36 23 102
Ross Minton Mindshare 44 33 24 101
Mark Beckford Mediacom 52 30 19 101
Chris Lennard Zenith 45 38 18 101
Peter Skarpaas Universal McCann 49 37 15 101
Luke Randall Universal McCann 54 30 16 100
Jamie Doubleday PHD 57 24 17 98
Phil Nash Zenith 51 26 20 97
James Terry Mediacom 45 26 25 96
Tim Lawrance Mediacom 52 22 21 95
Charlie Rust Mediacom 56 18 20 94
Rich Garnett OMD 40 34 18 92
Ollie Salmon Universal McCann 44 27 21 92
Daleep Dahal Mindshare 43 33 15 91
Edward Deleonardis Mindshare 43 33 12 88
Teo Van Barthold Mediacom 50 19 18 87
Matt Batch OMD 31 36 19 86
Dominik Hajverov PHD 36 32 17 85
Surjon Ray Mediacom 44 21 19 84
Jacob Teulon Mediacom 40 29 15 84
Tom Goddard Carat Manchester 43                   19                   21                   83                  
Matt Bement Manning Gottlieb 35 25 23 83
Nadeen Ibrahim Mediacom 40 27 13 80
Rayat Gupta Mediacom 29 30 21 80
Ben Jacobs Starcom 27 35 15 77
Sam Loram Starcom 44 12 20 76
James Bone Manning Gottlieb 33 27 15 75
Thomas Hernik Carat Manchester 33                   24                   16                   73                  
Simon Benham Mindshare 30 15 26 71
Alex Wilson Manning Gottlieb 32 23 12 67

And... the results are in. After a thrilling final that saw the best scoring entrants pitted against each other in a bid to win prizes and be crowned the fittest man or woman in media, two people emerged triumphant.

Coach Staff

Coach is a health and fitness title. This byline is used for posting sponsored content, book extracts and the like. It is also used as a placeholder for articles published a long time ago when the original author is unclear. You can find out more about this publication and find the contact details of the editorial team on the About Us page.